ASN Subs-Report - DEV
Key: bfap_subs_page_0_size_1000_status_Active
Subs Cached...True CacheCount: 1000 More Pages: [1]
TagIds Count: 1 %
Using Cached Contacts, Cnt: 12724
Contacts Cnt: 0
Contacts /W Subs Cnt: 0
Page 1 - Showing 1,000 records
Data Origin: API
More records available on next page
Items per page: 1000
Data cached: 2026-03-16 08:48:09 (refreshes every 6 hours)
Log Msgs:
| AMC Company | CID | SID | Company | Edit Sub | Edit ECerts | ECertsID/ALink | Status | Deficiencies | Vendor ID | Verification Link | W9 | Cat | Explain | DocUpdate | Cert Update | Lic | LicEx | LicenseWeb | FirstName | LastName | Phone1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 5480 | 442 | Fontaine Weatherproofing LLC | Edit Subscription | Edit eCerts | 12392 | accounting@fontaineweatherproofing.com | Compliant | . | FON001 | Edit Account & Upload Documents | 20-4014128 | Roofing, Decking, Gutters | 04/22/2024 | 11/12/2024 | 875099 | 03/31/2026 | VIEW SITE | Aida | Afsharian | 6266895265 | |
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 4732 | 454 | Bemus Landscape, Inc. | Edit Subscription | Edit eCerts | 12396 | angela.taft@bemus.com | Compliant | . | BEM005 | 33-0157191 | Landscape, Tree Care, Irrigation, Chem and Pest Control | 01/17/2024 | 12/28/2024 | 492084 | 05/31/2024 | VIEW SITE | Angela | Taft | (949) 272-4420 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6312 | 462 | James LeCourt Plumbing | Edit Subscription | Edit eCerts | 12397 | office@jimmytheplumber.com | Compliant | . | JAM008 | 20-2958620 | Plumbing, Leak Detection, 24/7 Emergency Service | 10/13/2022 | 10/09/2023 | 868279 | 11/30/2023 | VIEW SITE | James | LeCourt | (949) 661-8002 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6278 | 464 | Three Phase Electric, Inc. | Edit Subscription | Edit eCerts | 11145 | Kirsten.B@hoalighting.com | Compliant | . | THR001 | 33-0657746 | Electrical and Lighting | MISSING: TC | 10/31/2022 | 10/09/2023 | 599757 | 08/31/2025 | VIEW SITE | Kirsten | Boatner | (949) 457-1252 | |
| Powerstone Property Mgmt., Inc. (PUD ONLY) | 4768 | 474 | C.G. Systems, Inc. dba. California Gate & Entry System | Edit Subscription | Edit eCerts | 11856 | ellie.snyder@cgsystemsinc.com | Compliant | . | CAL002 | 33-0251006 | Gates, Automation, Access Control | 02/12/2024 | 08/11/2024 | 520990 | 11/30/2023 | VIEW SITE | Ellie | Snyder | (714) 632-8882 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6326 | 478 | JB Bostick Company Inc. | Edit Subscription | Edit eCerts | 9928 | cari@jbbostick.com | Compliant | . | JBB001 | 33-0210748 | Asphalt / Paving | 10/02/2023 | 08/29/2024 | 341573 | 12/31/2024 | VIEW SITE | Cari | Bachman | (714) 238-2121 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 4634 | 480 | Quickel Paving Inc | Edit Subscription | Edit eCerts | 12401 | cjarvis@quickelpaving.com | Compliant | . | QUI005 | 33-0898316 | Asphalt, Seal Coating, Paving, Concrete | MISSING: AI-C, TC | 10/02/2023 | 03/29/2024 | 767964 | 08/31/2024 | VIEW SITE | Daniel | Quickel | (949) 582-1515 | |
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 4644 | 482 | Rodent Pest Technologies dba PURCOR Pest Solutions | Edit Subscription | Edit eCerts | 12402 | rptadmin@rodentpesttech.com | Compliant | . | ROD002 | 33-1108470 | Pest Control | 08/01/2023 | 07/29/2024 | PR5439 | VIEW SITE | Mandy | JeanBlanc | (888) 583-9717 | |||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6332 | 486 | The PoolSmiths, Inc. | Edit Subscription | Edit eCerts | 12404 | chris@smithpoolandspa.com | Compliant | . | SMI002 | 27-5382842 | Pool & Spa Services | 04/14/2022 | 10/09/2023 | 958742 | 03/31/2025 | VIEW SITE | Chris | Smith | (714) 514-8428 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 4224 | 488 | Western Exterminator Company | Edit Subscription | Edit eCerts | 12405 | mary.drennan@west-ext.com | Compliant | . | ACC003 | 23-1568350 | Pest Control | Formerly Access Exterminator | 10/03/2023 | 09/28/2024 | PR3815 | 12/31/2035 | VIEW SITE | Mary | Drennan | (714) 630-6310 | |
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 4232 | 500 | Aquatrends | Edit Subscription | Edit eCerts | 11023 | team@aquatrendspools.com | Compliant | . | AQU004 | 33-0370004 | Pool & Spa Services | 12/18/2023 | 09/03/2024 | 697210 | 10/31/2022 | VIEW SITE | Dana | Eaton | (714) 639-7330 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 5326 | 508 | Ultimate Landscape Management Co., Inc. | Edit Subscription | Edit eCerts | 12411 | Marlyn@ulmci.com | Compliant | . | ULT002 | 33-0625764 | Landscape | 07/19/2023 | 12/28/2023 | 598439 | 07/31/2025 | VIEW SITE | Luis | Arreguin | (714) 502-9711 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 5330 | 512 | Villa Park Landscape | Edit Subscription | Edit eCerts | 12412 | Valerie@vplinc.com | Compliant | . | VIL003 | 33-0341523 | Landscape | 10/05/2023 | 04/28/2024 | 655965 | 10/31/2024 | VIEW SITE | Valerie | Hernandez | (714) 538-3788 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 5860 | 516 | Flood Pro | Edit Subscription | Edit eCerts | 12413 | lmetheny@ocfloodpro.com | Compliant | . | FLO006 | 33-0905389 | Water Mitigation | 07/19/2023 | 02/27/2024 | 854860 | 02/28/2025 | VIEW SITE | Leigh | Metheny | (949) 361-4100 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6364 | 518 | Lyon Studios | Edit Subscription | Edit eCerts | 12414 | naomi@lyonstudios.com | Compliant | . | LYO001 | 33-0538234 | A/V Production | 07/29/2022 | 10/09/2023 | No License | Curt | Lyon | (949) 675-4790 | ||||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6370 | 524 | MasterCare Protection | Edit Subscription | Edit eCerts | 12417 | brett@mastercareprotection.com | Compliant | . | MAS004 | 33-0635910 | Water Damage, Mold Remediation, Reconstruction Services | 11/07/2023 | 10/28/2024 | 683148 | 12/31/2023 | VIEW SITE | Brett | DePue | (949) 683-3534 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 4842 | 526 | Patio Guys | Edit Subscription | Edit eCerts | 12418 | accounting@patioguys.com | Compliant | . | PAT007 | 34-2058330 | Patio Furniture Repairs | 12/18/2023 | 11/27/2024 | NO LICENSE | Carol | Scottini | (714) 241-1200 | ||||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 5728 | 528 | WB Starr, Inc | Edit Subscription | Edit eCerts | 12419 | office@wbstarr.com | Compliant | . | W.B001 | 33-0096945 | Tree Service | 07/25/2023 | 12/29/2023 | 512737 | 06/30/2025 | VIEW SITE | Leticia | Starr | (949) 770-8835 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6378 | 532 | Blue Chip Pest Control, Inc. | Edit Subscription | Edit eCerts | 12420 | c.chen4407@gmail.com | Compliant | . | BLU002 | Pest Control | 10/20/2022 | 10/09/2023 | PR-204 | 06/30/2024 | VIEW SITE | Chachawal | Chen | (714) 375-1688 | |||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 4734 | 536 | Bens Asphalt and Maintenance Co., Inc. | Edit Subscription | Edit eCerts | 11795 | AR@bensasphalt.com | Compliant | . | BEN009 | 33-0784857 | Paving | 06/02/2023 | 02/27/2024 | 808897 | 06/30/2024 | VIEW SITE | John | Skeffington | (714) 540-1700 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 4858 | 538 | PMC Plumbing Inc. | Edit Subscription | Edit eCerts | 12422 | cynthiag@andersenplumbing.com | Compliant | . | PMC001 | 52-2273527 | Plumbing | 02/12/2024 | 06/28/2024 | 788301 | 12/31/2024 | VIEW SITE | Paul | Carranza | (714) 991-6481 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6390 | 540 | Roadrunner Exterminating Inc | Edit Subscription | Edit eCerts | 11988 | sue@roadrunnerexterminating.com | Compliant | . | ROA003 | 33-0957401 | Pest Control / Exterminator | 09/25/2023 | 04/28/2024 | 922404 | 09/30/2024 | VIEW SITE | Sue | Heinkel | (714) 434-3920 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 4222 | 550 | 24HRC | Edit Subscription | Edit eCerts | 12427 | Sonia@24hrc.com | Non-Compliant | . | 24H001 | 59-3837341 | Restoration | 08/27/2023 | 04/09/2024 | 895339 | 04/30/2025 | VIEW SITE | Sonia | Martinez | (949) 269-2793 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6410 | 554 | Royal Access | Edit Subscription | Edit eCerts | 9741 | Loras@royalaccess.net | Compliant | . | ROY005 | 81-4417623 | Access Control | MISSING: AI-C, TC | 02/09/2024 | 01/03/2025 | 1021621 | 12/31/2024 | VIEW SITE | Lora | Stevens | (949) 716-1808 | |
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 5394 | 558 | Best Pool Service, LLC DBA: Deckside Pool Service | Edit Subscription | Edit eCerts | 12429 | janice@bestpool.com | Compliant | . | BES008 | 82-2114332 | Pool & Spa Services | 03/11/2024 | 04/28/2024 | 1033262 | 11/30/2023 | VIEW SITE | Janice | Koupal | (949) 858-0686 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6420 | 564 | STAT Services | Edit Subscription | Edit eCerts | 9917 | stat@statservices-ca.com | Compliant | . | STA001 | 20-0401051 | Water Damage and Mold Remediation | 08/18/2022 | 10/09/2023 | 991643 | 03/31/2024 | VIEW SITE | Allison | Thompson | (949) 582-7828 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 5754 | 568 | Advanced Decorating Co., Inc. DBA Advanced Painting | Edit Subscription | Edit eCerts | 11081 | danielle@advpainting.net | Compliant | . | ADV002 | 95-3429765 | Painting & Wood Repair | 11/07/2023 | 11/03/2024 | 393506 | 09/30/2024 | VIEW SITE | Gerald (Gerry) | Soneff | (800) 651-6516 | ||
| Powerstone Property Mgmt., Inc. (PUD ONLY) | 6428 | 572 | Quality Gate Control | Edit Subscription | Edit eCerts | 9760 | dgarcia909@msn.com | Compliant | . | QUA002 | 573-98-1274 | Gate Service | 05/09/2022 | 10/09/2023 | 876547 | 04/30/2024 | VIEW SITE | Deborah | Garcia | (951) 245-1131 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6430 | 574 | Ault's Pool Serivce | Edit Subscription | Edit eCerts | 11075 | Aultspoolservice@gmail.com | Compliant | . | AUL001 | 556-90-4320 | Pool & Spa Services | 11/30/2023 | 01/19/2024 | 805907 | 03/31/2024 | VIEW SITE | Richard | Ault | (714) 404-7718 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 4704 | 576 | Animal Pest Management | Edit Subscription | Edit eCerts | 12432 | kelsy.erickson@animalpest.com | Compliant | . | ANI001 | 3301010318 | Pest Control / Exterminator | 01/24/2023 | 11/16/2024 | 724119 | 06/30/2024 | VIEW SITE | Dan | Fox | (909) 973-9188 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6434 | 582 | White Raven Enterprises LLC | Edit Subscription | Edit eCerts | 12433 | whiteravenmaint@gmail.com | Compliant | . | WHI005 | 82-3577200 | Janitorial | 03/21/2024 | 03/29/2024 | JS-LR-000015560 | 08/29/2022 | VIEW SITE | Neal | Trudeau | (949) 933-3165 | ||
| Powerstone Property Mgmt., Inc. (PUD ONLY) | 5456 | 590 | Strategic Sanitation Services, Inc. | Edit Subscription | Edit eCerts | 9988 | jochbethc@wasteoptimize.com | Compliant | . | STR004 | 20-8365864 | Waste Management | 02/12/2024 | 03/08/2024 | NO LICENSE | Kenny | Reyes | (877) 271-7909 | ||||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6446 | 594 | Roofing Standards, Inc. | Edit Subscription | Edit eCerts | 12115 | roselle@roofingstandards.com | Compliant | . | ROO005 | 20-1167661 | Roofing | 01/17/2024 | 01/22/2024 | 741302 | 05/31/2025 | VIEW SITE | Mike | Lee | (714) 993-9715 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6444 | 598 | Harvest Landscape Enterprises Inc. | Edit Subscription | Edit eCerts | 12436 | mindy.dent@hlei.us | Compliant | . | HAR005 | 33-1044266 | Landscape | 03/21/2024 | 01/15/2025 | 820596 | 06/30/2025 | VIEW SITE | Gabe | Torres | (714) 497-9166 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6456 | 604 | SoCal Builders Services | Edit Subscription | Edit eCerts | 12437 | help@socalblds.com | Compliant | . | SOC001 | 33-0811757 | General Contractor | 08/01/2023 | 10/21/2023 | 614336 | 03/31/2027 | VIEW SITE | Howard | Moore | 949-559-8583 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6458 | 606 | DLE LIGHTING & LIGHTING, INC. | Edit Subscription | Edit eCerts | 12438 | LARBUCKLE@DLELIGHTING.COM | Compliant | . | DLE001 | 27-1687514 | Electrical and Lighting | 03/21/2024 | 07/29/2024 | 946163 | 04/30/2024 | VIEW SITE | LORRAINE | ARBUCKLE | (949) 481-7725 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 4856 | 618 | Pilot Painting & Construction | Edit Subscription | Edit eCerts | 12443 | monica@pilotpainting.com | Compliant | . | PRO037 | Edit Account & Upload Documents | 47-1659390 | Painting | 05/08/2024 | 01/29/2025 | 1035078 | 01/31/2024 | VIEW SITE | Monica | Cortes | (714) 229-5900 | |
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 5742 | 632 | SCSC, Inc. DBA Armor Lock | Edit Subscription | Edit eCerts | 9853 | mail@scsc.us.com | Compliant | . | SOU020 | 330099123 | Locksmith | 09/19/2023 | 10/09/2023 | 533915 | 07/31/2024 | VIEW SITE | Sandy | Starns | (800) 523-7804 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6756 | 636 | Triplett Painting & Restoration DBA TPR, Inc | Edit Subscription | Edit eCerts | 12446 | chad@tprpainting.com | Compliant | . | TRI010 | 464871085 | Painting | MISSING: AI-O, TC | 09/26/2023 | 02/08/2024 | 746709 | 09/30/2023 | VIEW SITE | Chad | Triplett | (714) 309-0407 | |
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 5474 | 640 | W.C. Friend Company | Edit Subscription | Edit eCerts | 12448 | accounting@wcfriendco.com | Compliant | . | WC001 | 33-0703798 | Gates, Cameras and Entry Systems | CONDO CONVERSION EXCLUSION MISSING: TC | 03/21/2024 | 01/15/2025 | 529965 | 11/30/2024 | VIEW SITE | Bill | Friend | (714) 282-9214 | |
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 4678 | 646 | The Termite Guy | Edit Subscription | Edit eCerts | 12450 | info@877termite.com | Compliant | . | TER006 | 33-0919670 | General Contractor / Termite & Pest Control | 05/30/2023 | 03/28/2024 | 771813 | 08/31/2024 | VIEW SITE | Nikki | Tichy | (714) 835-0135 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6768 | 648 | Water Systems Maintenance, Inc. | Edit Subscription | Edit eCerts | 12451 | kirk@watersystemsmaintenance.com | Compliant | . | WAT003 | 33-0120173 | Lake and Pond Maintenance | MISSING: AI-C, TC | 06/05/2024 | 09/15/2024 | 1024979 | 03/31/2025 | VIEW SITE | Kirk | Soule | (714) 997-2770 | |
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 4816 | 652 | Newport Exterminating | Edit Subscription | Edit eCerts | 11013 | darak@newportexterminating.com | Compliant | . | NEW001 | 95-3571936 | Pest Control | 02/09/2024 | 12/02/2024 | PR371 PEST | 12/31/2035 | VIEW SITE | Dara | Kremer | (949) 261-0700 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6776 | 656 | Alan Smith Pool Plastering, Inc. | Edit Subscription | Edit eCerts | 12452 | douglas.hernandez@alansmithpools.com | Compliant | . | ALA004 | 33-0341516 | Pool & Spa Services | MISSING: TC, AI-C | 04/27/2023 | 03/29/2024 | 571196 | 06/30/2025 | VIEW SITE | Krista | Abeyta | (714) 628-9494 | |
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 5920 | 660 | J-P Roofing Contractors | Edit Subscription | Edit eCerts | 12144 | jpcontractng@sbcglobal.net | Compliant | . | JPX001 | 33-0430948 | Roofing | 01/30/2023 | 10/09/2023 | 594913 | 05/31/2024 | VIEW SITE | Michelle | VanDusen | (714) 921-2370 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6780 | 662 | Skyline Pest Control | Edit Subscription | Edit eCerts | 12453 | office@skylinepestcontrol.net | Compliant | . | SKY001 | 54-2084392 | Pest Control | 08/18/2023 | 07/29/2024 | 27480 (OWNER"S OP LIC) | 06/30/2024 | Tobi | Coate | (949) 679-0701 | |||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6788 | 670 | Highland Commercial Roofing | Edit Subscription | Edit eCerts | 12457 | joanne@highlandroof.com | Compliant | . | HIG004 | 95-4618821 | Roofing | 06/30/2023 | 10/29/2023 | 632551 | 12/31/2023 | VIEW SITE | Joanne | Kakuda | (626) 856-2076 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6790 | 672 | Tri-County Lighting Services | Edit Subscription | Edit eCerts | 11917 | vwood@tclighting.com | Compliant | . | TRI003 | 953659102 | Electrical and Lighting | MISSING: TC | 02/12/2024 | 03/29/2024 | 430874 | 11/30/2024 | VIEW SITE | Victoria | Wood | (714) 288-1711 | |
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6794 | 674 | Enviro Diagnostics | Edit Subscription | Edit eCerts | 12458 | hharder@envirodiagnostics.com | Compliant | . | ENV007 | 36-4609191 | Environmental Consulting | 09/08/2022 | 10/09/2023 | NO LICENSE | Heather | Harder | (800) 963-8184 | ||||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6796 | 676 | Commercial Landscape Services | Edit Subscription | Edit eCerts | 11847 | wendy@clssocal.com | Compliant | . | COM001 | 33-0418561 | Landscape | 08/24/2022 | 10/09/2023 | 691173 | 06/30/2024 | VIEW SITE | Tim | Skeen | (949) 660-8655 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6802 | 680 | Tustin Hills Pool Supply | Edit Subscription | Edit eCerts | 12459 | thillspool@aol.com | Compliant | . | TUS003 | 569-23-0866 | Pool & Spa Services | 07/26/2023 | 10/09/2023 | 626256 | 08/31/2025 | VIEW SITE | Stuart | Hickman | (714) 274-4586 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 4710 | 682 | Aqualine Pool Service, Inc. | Edit Subscription | Edit eCerts | 11076 | aqualineps@aol.com | Compliant | . | AQU011 | 32-0109849 | Pool & Spa Services | 11/16/2023 | 02/15/2024 | 515862 | 02/29/2024 | VIEW SITE | Donna | Kather | (949) 766-4469 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 17612 | 690 | Stay Green Inc. | Edit Subscription | Edit eCerts | 12462 | HStubbs@staygreen.com | Compliant | . | STA014 | 93-0663081 | Landscape | Formerly: Emerald Landscape Services, Inc. | 09/19/2023 | 01/29/2024 | 346620 | 12/31/2024 | VIEW SITE | Steve | Seely | (661) 510-9536 | |
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6810 | 692 | Humburg & Associates Inc | Edit Subscription | Edit eCerts | 11976 | office@humburgassoc.com | Compliant | . | HUM001 | 71-0875480 | General Contractor-Construction | 10/10/2023 | 03/30/2024 | 559491 | 08/31/2024 | VIEW SITE | Mark | Humburg | (714) 525-0849 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6812 | 694 | McCormack Roofing | Edit Subscription | Edit eCerts | 12463 | paige@mccormackroofing.com | Compliant | . | MCC005 | 33-0812977 | Roofing | MISSING: AI-C, TC | 01/16/2023 | 10/09/2023 | 643700 | 06/30/2024 | VIEW SITE | Caitlin | Marroquin | (714) 777-4040 | |
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 4782 | 696 | Jordan Roof Company | Edit Subscription | Edit eCerts | 12464 | reception@jordanroof.com | Compliant | . | JOR001 | 95-4867016 | Roofing | 07/25/2023 | 12/28/2023 | 406783 | 09/30/2023 | VIEW SITE | Stephen | Jordan | (714) 744-6577 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6814 | 698 | Jet Clean Janitorial, Inc. | Edit Subscription | Edit eCerts | 11955 | Shawn@jetcleaninc.com | Compliant | . | JET002 | 02-0804911 | Janitorial | 06/30/2023 | 11/30/2023 | JS-LR-000022050 | 03/07/2023 | Shawn | Tillitt | (714) 322-1200 | |||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6816 | 700 | Southwest Landscape | Edit Subscription | Edit eCerts | 12465 | sandy@southwestlandscapeinc.com | Compliant | . | SOU028 | 33-0678086 | Landscape | 03/21/2024 | 04/01/2024 | 430715 | 04/30/2024 | VIEW SITE | Sandra | Hansen | (714) 545-1084 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 5432 | 702 | PCW Contracting Services | Edit Subscription | Edit eCerts | 11801 | amandao@pcwservices.com | Compliant | . | PCW001 | 33-0619560 | General Contractor-Construction | 01/26/2023 | 10/09/2023 | 699611 | 12/31/2024 | VIEW SITE | Amanda L. Om | Amanda L. Om | 6574640262 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6828 | 706 | Blue Balance Pool and Janitorial Service | Edit Subscription | Edit eCerts | 12018 | shannon@bluebalancepoolservice.com | Compliant | . | BLU010 | 45-5119949 | Pool & Spa Services | 10/04/2023 | 12/03/2023 | 983808 | 09/30/2023 | VIEW SITE | Shannon | Smith | (949) 677-1412 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6830 | 708 | FHA Review | Edit Subscription | Edit eCerts | 9921 | natalie@fhareview.com | Compliant | . | ASS006 | 272200695 | FHA & VA Condo Approval | ProVender MISSING: TC, AI-C, CONDO | 02/24/2020 | 10/09/2023 | NO LICENSE | Gregory | Sutton | (714) 274-9888 | |||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 4600 | 712 | Horizon Lighting, Inc. | Edit Subscription | Edit eCerts | 12468 | theresa@horizonlightinginc.com | Compliant | . | SER003 | 204617060 | Electrical and Lighting | Condo Conversion Exclusion | 06/05/2024 | 01/15/2025 | 877805 | 05/31/2024 | VIEW SITE | Joel | Hunter | (949) 336-4336 | |
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6848 | 720 | Joe Green Plumbing | Edit Subscription | Edit eCerts | 12471 | joegreen@joegreenplumbing.com | Compliant | . | JOE005 | 90-0350860 | Backflow | 09/20/2023 | 10/09/2023 | 390325 | 05/31/2024 | VIEW SITE | Joe | Green | (714) 775-4144 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6850 | 722 | Lang Roofing, Inc. | Edit Subscription | Edit eCerts | 12472 | kathy@langroofinginc.com | Compliant | . | LAN004 | 95-3208552 | Roofing | 09/20/2023 | 03/28/2024 | 405427 | 06/30/2025 | VIEW SITE | Kathy | Ledesma | (562) 923-8728 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6864 | 732 | Sunset Landscape Maintenance Inc | Edit Subscription | Edit eCerts | 12476 | laurie@sunset-landscape.com | Non Compliant | Non Renewal / No Updated Docs. | SUN017 | 953170976 | Landscape | 04/05/2022 | 10/09/2023 | 376501 - Expired | 06/30/2023 | VIEW SITE | Jim | Roughan | (949) 455-4636 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6874 | 740 | Payne Pest Management Inc. | Edit Subscription | Edit eCerts | 12133 | vsmith@paynepestmgmt.com | Compliant | . | PAY003 | 20-4251878 | Pest Control / Exterminator | MISSING: AI-C, TC | 05/23/2023 | 10/09/2023 | 5049 | 06/30/2025 | VIEW SITE | Vanessa | Smith | (858) 277-2228 | |
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 4296 | 750 | Community Controls | Edit Subscription | Edit eCerts | 12484 | lphipps@communitycontrols.com | Compliant | . | COM005 | 87-0503711 | Transformers | 11/07/2023 | 07/29/2024 | NO LICENSE | Tyler | Dillingham | (800) 284-2837 | ||||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6888 | 752 | Pacific West Patrol | Edit Subscription | Edit eCerts | 12485 | joe@pacificwestpatrol.com | Compliant | . | PAC008 | 33-0261663 | Security | 05/16/2023 | 11/26/2023 | PPO 9942 | 03/31/2025 | VIEW SITE | Joseph | Distler | (949) 472-0287 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6894 | 758 | Angelo Termite And Construction | Edit Subscription | Edit eCerts | 12487 | tvangelo@yahoo.com | Compliant | . | ANG008 | 84-4225263 | Termite Pest Control and General Contractor | 10/04/2023 | 10/29/2023 | 1063588 | 02/29/2024 | VIEW SITE | Virginia | Angelo | (949) 500-6028 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6898 | 762 | South County Maintenance | Edit Subscription | Edit eCerts | 12489 | southcountyms@cox.net | Compliant | . | SOU032 | 91-202-8430 | Maintenance Service | 10/03/2023 | 11/02/2023 | 783068 | 08/31/2024 | VIEW SITE | Steve | Smith | (949) 492-6802 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6906 | 768 | Saddleback Termite | Edit Subscription | Edit eCerts | 12491 | rachel@Saddlebacktermite.com | Compliant | . | SAD003 | 46-2822266 | Pest Control | 02/12/2024 | 04/25/2024 | PR6810 | 12/31/2035 | Rachel | Pena | (949) 713-1420 | |||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 6972 | 830 | Servicefirst Restoration, Inc. | Edit Subscription | Edit eCerts | 12493 | accounting@callservicefirst.com | Compliant | . | SER017 | 45-4255503 | Restoration | 03/21/2024 | 04/01/2024 | 970181 | 02/29/2024 | VIEW SITE | Christian | Rovsek | (855) 883-4778 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 4884 | 832 | Softscapes Corporation | Edit Subscription | Edit eCerts | 12494 | customerservice@softscapescorp.com | Compliant | . | SOF002 | 45-3737818 | Landscape | 01/31/2024 | 12/29/2024 | 885872 | 04/30/2024 | VIEW SITE | Roxana | Gatica | 1 (714) 998-1144 | ||
| Powerstone Property Mgmt., Inc. (PUD and CONDO) | 7018 | 844 | Summit Building Consulting, Inc. | Edit Subscription | Edit eCerts | 12495 | jennifer_rimer@yahoo.com | Compliant | . | SUM002 | 85-2066655 | Architecture | PROFESSIONAL VENDOR CONSULTANT | 07/14/2023 | 01/28/2024 | C27927 | 09/30/2023 | VIEW SITE | Michael | Kiss | (619) 296-7232 | |
